top of page

Club Records



Our Members have taken some magnificent fish over the history of the club. The record structure is separated by Men, Ladies and Juniors as "In Comp" (fish that have been caught during a club competition) and "Out Comp" (fish caught at any time during the club year). Below are the largest of each of the key species listed for 2023 and for the entire club history.

Board.jpg
Ron jew.jpg
Club Records

 

Bream | In Comp | Ian Granger | 1995/96 | 1.430 kg

           | Out Comp | Brian Jackson | 2004/05 | 1.670 kg

Dart | In Comp | May McFie | 2004/05 | 1.060 kg

        | Out Comp | Matt Bonner | 2005/06 | 0.840 kg

Flathead | In Comp | Wayne Van Der Brook | 5.340 kg

              | Out Comp | Wayne Van Der Brook | 7.460 kg

Mulloway | In Comp | B Frankel | 23.235 kg

                 | Out Comp | Wayne Van Der Brook | 32.000 kg

Tailor | In Comp | Shane Griffiths | 4.970 kg

          | Out Comp | Brian Duncombe | 4.785 kg

Tarwhine | In Comp | Carl Philip | 1.575 kg

               | Out Comp | Dave Cook | 1.905 kg

Whiting | In Comp | May McFie | 0.705 kg

             | Out Comp | May McFie | 0.780 kg

  • Facebook
  • Instagram

© 2024 Pottsville Fishing Club

Club logo gold.png
bottom of page